|
Los Angeles |
Chicago |
||||||
|
|
| Management | ||
| Title | Phone 310-726-0400 |
|
| Kenji Go, CB | President | x102
|
| David So | Vice President | x103
|
| Peter Porse, COF | Vice President | x181 |
| Max Wang, CB | Vice President | x111 |
| David Reynolds | Vice President | x192
|
| Isao Ohata | Director | x119 |
| Darryl Von Geusau | Director of Finance | x154
|
| Sales | ||
| Title | Phone 310-726-0400
|
|
| Marcos Alvarado | Account Executive | x162
|
| Marian Blagoi, CB | Sr Account Executive | x133
|
| William Delany | Sales Representative | x163
|
| Import Department | ||
| Title | Phone 310-726-0400
|
|
| Sophia Ko, CB | Manager | x139
|
| Import Department | ||
| Title | Phone 310-726-0400
|
|
| Vilma Duarte, CB | Supervisor | x134
|
| Import Department | ||
| Title | Phone 310-726-0400
|
|
| Gerry Gallegos | Supervisor | x146
|
| Import Traffic | ||
| Title | Phone
310-726-0400 |
|
| Virginia Ornelas | Corp. Traffic Manager | x157
|
| Air Export Department | 900 W. Hillcrest Blvd. | |
| Airport Office | Inglewood, CA 90301 | |
| Title | Phone 310-342-0800 |
|
| Devika Choksi | Manager | x195 |
| Andy Kim | Manager | x198 |
| Ocean Export Department | ||
| Title | Phone 310-726-0400
|
|
| Catherine Zappala | Supervisor | x183 |
| Information Systems | ||
| Title | Phone 310-726-0400
|
|
| Alberto Tecun | Information Systems Manager | x116
|
| Finance | ||
| Title | Phone 310-726-0400
|
|
| Josephine Cuellar | Accounting Manager | x106
|
|
|
|||
| Title | Phone
650/871-9580 |
|
| David So | Vice President | x205
|
| 545 Andover Park West, #201,
Seattle, WA 98188 |
||||
| Title | Phone |
FAX
|
||
| Mandee Compton | Branch Manager | 206/575-8333 |
206/575-8484
|
|
|
|
||
| Title | ||
| Michael Byron | Midwest Sales Manager | |
1400 Michael Drive, Suite C, Wood Dale, IL 60191 Phone: 630-766-6652 Fax: 630-766-6535 |
||
| Title | ||
| Margaret Balut | Branch Manager | |
|
|
||
| Title | ||
| Richard Castillo, CB | Branch Manager | |
|
|
||
| Title | ||
| Daniel Savage | Branch Manager | |
|
|
||
| Title | ||
| Annette Heistek | Traffic Coordinator | |
| Chris Bier | Account Manager | |
| Melanie Damen | Operations Assistant | |
| Rowdy Verbaan | Operations Manager | |
ClearFreight B.V. Waalhaven O.Z. 51 Port No. 2180 A 3087 BM Rotterdam Phone: (31) 10 4291930 Fax: (31) 10 4297635 |
||
| Title | ||
| Asger Jensen | Managing Director | |
| Arjan Lagendijk | Logistics Supervisor | |
| Michelle Zwaan | Operations Assistant | |
| Damien Collignon | Operations Assistant | |
ClearFreight Japan Co., Ltd. 4 -16-13, Tsukishima, Chuo-Ku Tokyo 104-0052 - Japan Phone: (81) 3 5560 0342 Fax: (81) 3 5560 7287 |
||
| Title | ||
| Sedai Sakuta | President | |
| Yoshihisa Takahashi | Manager (Operations) | |